Girls Credit Suisse Tour Events
CREDIT SUISSE JUNIOR TOUR Order of Merit 2010 | Girls
| Rang Rang Rank |
Joueur Spieler Player |
Catégorie Kategorie Category |
Home Club Heim Club Home Club |
Events Events Events |
Points Punkte Points |
|---|---|---|---|---|---|
| Rank | Player | Category | Home Club | Events | Points |
| 1 | Suenderhauf Rebecca | Juniors U18 | Domat/Ems | 3 | 327.00 |
| 2 | Karcher Natalie | Juniors U18 | Lausanne | 3 | 311.00 |
| 3 | von Siebenthal Nina | Juniors U18 | Blumisberg | 3 | 300.50 |
| 4 | Matter Marine | Juniors U18 | Lavaux | 3 | 299.50 |
| 5 | Birrer Olivia | Juniors U18 | Oberkirch | 3 | 276.00 |
| 6 | Damerau Cylia | Juniors U18 | Ennetsee | 3 | 274.00 |
| 7 | Birrer Virginia | Juniors U16 | Oberkirch | 3 | 250.50 |
| 8 | Müller Valentina | Juniors U14 | Lucerne | 3 | 245.50 |
| 9 | Knorr Michèle | Juniors U16 | Erlen | 3 | 235.00 |
| 10 | Martinoli Valeria | Juniors U18 | Ascona | 2 | 225.00 |
| 11 | Siow Kaye | Juniors U18 | Wylihof | 3 | 212.50 |
| 12 | Schöni Oriana | Juniors U18 | Aaretal | 3 | 212.50 |
| 13 | Mulliez Lorraine | Juniors U18 | Genève | 2 | 208.50 |
| 14 | Vontobel Melinda | Juniors U16 | Unterengstringen | 3 | 200.00 |
| 15 | Gimblett Celia | Juniors U14 | Genève | 3 | 200.00 |
| 16 | Jimenez Talya | Juniors U16 | Maison Blanche | 3 | 185.00 |
| 17 | Baumann Sarah | Juniors U18 | Lipperswil | 2 | 183.50 |
| 18 | Roos Linda | Juniors U14 | Lipperswil | 3 | 182.50 |
| 19 | Gloor Christina | Juniors U18 | Wylihof | 3 | 162.50 |
| 20 | Girard Audrey | Juniors U14 | Genève | 3 | 160.00 |
| 21 | Rossel Rachel | Juniors U16 | Interlaken | 2 | 152.50 |
| 22 | Pietri Clara | Juniors U16 | Bossey | 2 | 138.50 |
| 23 | Mätzler Monja | Juniors U16 | Bad Ragaz | 2 | 132.50 |
| 24 | Eichenberger Kim | Juniors U16 | Schönenberg | 2 | 122.50 |
| 25 | Scharl Roxane | Juniors U18 | Lavaux | 2 | 117.50 |
| 26 | Berger Yara | Juniors U14 | Interlaken | 2 | 100.00 |
| 27 | Rubi Cynthia | Juniors U16 | Ennetsee | 3 | 95.00 |
| 28 | Roos Anna | Juniors U16 | Lipperswil | 2 | 90.00 |
| 29 | von Frisching Ladina | Juniors U16 | Lucerne | 2 | 90.00 |
| 30 | Marquis Nadia | Juniors U18 | La Largue | 2 | 90.00 |
| 31 | Genolet Yasmine | Juniors U16 | Sion | 2 | 82.50 |
| 32 | Lorimier Laura | Juniors U16 | Neuchâtel | 2 | 82.50 |
| 33 | Matter Victoria | Juniors U16 | Lavaux | 2 | 82.50 |
| 34 | Knuser Vanessa | Juniors U16 | Küssnacht | 2 | 80.00 |
| 35 | Koci Désirée | Juniors U18 | Ennetsee | 1 | 72.50 |
| 36 | Dietrich Svea | Juniors U14 | Interlaken | 2 | 72.50 |
| 37 | Gut Vanessa | Juniors U18 | La Largue | 1 | 67.50 |
| 38 | Carpinelli Noemi | Juniors U16 | Lägern | 2 | 65.00 |
| 39 | Raymann Olivia | Juniors U18 | Hittnau | 1 | 65.00 |
| 40 | Cattori Eleonora | Juniors U14 | Losone | 2 | 62.50 |
| 41 | Knuser Jessica | Juniors U16 | Küssnacht | 2 | 60.00 |
| 42 | Rodel Stephanie | Juniors U14 | Bubikon | 1 | 50.00 |
| 43 | Ganz Zoé | Juniors U18 | Bossey | 1 | 47.50 |
| 44 | Meichtry Azélia | Juniors U14 | Sierre | 1 | 45.00 |
| 45 | Dubarry Ivoa | Juniors U18 | Maison Blanche | 1 | 42.50 |
| 46 | Hausammann Noemi | Juniors U16 | Limpachtal | 1 | 42.50 |
| 47 | Valenzuela Albane | Juniors U14 | Genève | 1 | 37.50 |
| 48 | de Lavallaz Emilie | Juniors U18 | Sion | 1 | 30.00 |
| 49 | Stampfli Samira | Juniors U16 | Wylihof | 1 | 20.00 |
news
Swiss International Ch.
August 13-15
G&CC Zürich-Zumikon
Info & entry form
Accepted players
and waiting lists
competitions
CSJTE Payerne
Accepted juniors
& waiting list
Calendars:
2010 ASG Calendar
2010 ASG Junior Calendar
2011 ASG provisional
2011 Junior provisional
Results archive:
ASG Results 2009
Junior Results 2009
Interclubs 2010:
Startlists & Results
Flights
Results 2009
Detailed results
Coupe Helvétique
2010 Edition


