Claudio Blaesi
|
Name: | Claudio Blaesi |
|---|---|---|
| Born: | 5 January 1986, Frauenfeld, Switzerland | |
| Nationality: | Swiss | |
| Marital status: | single | |
| Height: | 1.84m | |
| Weight: | 84 kg | |
| Eyes: | blue | |
| Hair: | dark brown | |
| Homepage: | ||
| E-Mail: | blaesiclaudio@hotmail.com | |
| Profession: | Professional Golfer | |
| Education: | Primary/Secondary in Lenzerheide, Sportgymnasium Davos | |
| Hobbies: | skiing, snowboarding | |
| Sponsors: | SwissGolf | |
| Individual Sponsors: | Callaway Golf Bogner |
|
| Supporter Club: | ||
| Coaches: | ||
| Turned pro: | December 2005 | |
| Status 2010: | Alps Tour Cat. 1 | |
| Carrière d'amateur / Amateur Karriere / Amateur career: | ||
| Victories: | Winner Boys Order of Merit 2002, 2003, 2004 Swiss Junior Tour Event Lausanne 2002 |
|
| Highlights: | Omega European Masters 2002, 2003 |
|
| Carrière Professionelle / Professionele Karriere / Professional career: | ||
| Victories: | 2009 Gösser Open, Alps Tour | |
| Highlights: | Finalist Ernst & Young Swiss PGA Match Play 2nd Swiss Pro Tour Limpachtal & Lavaux |
|
| Qualifying School: |
2009 Q-school 1st stage, Bogogno, MC by 1 2008 Q-school 1st stage, Fleesensee, MC |
|
| Classement / Rangliste / Ranking: | ||
| International ranking: | 2009 Alps Tour 45th 2008 Alps Tour 60th |
|
| Titleist Swiss PGA Order of Merit: | 2009 9th 2008 11th 2007 18th 2006 30th |
|
| Particularité / Besonderheiten / Specials: | ||
| Hole in One: | 26.8.09 Bussy-Paris, Hole 7, 7iron | |
| Course records: | 65 LaLargue, 62 Lenzerheide | |
news
Swiss International Ch.
August 13-15
G&CC Zürich-Zumikon
Infos & Anmeldeform.
Akzeptierte Spieler
und Wartelisten
wettspiele
CSJTE Payerne
Teilnehmer- und
Warte-Listen
Turnierkalender:
2010 ASG Kalender
2010 ASG Junioren Kalender
2011 ASG provisorisch
2011 Junioren provisorisch
Coupe Helvétique:
Edition 2010
Archiv - Ergebnisse:
ASG Turniere 2009
Juniorenturniere 2009
Interclubs 2010:
Startlisten & Ergebnisse
Flights
Resultate 2009
Detaillierte Resultate


